Тангенс угла
Тангенс угла — это отношение противолежащего катета к прилежащему катету.
Условное обозначение тангенса угла:
tg a
tan a
Таблица тангенсов угла от 0 до 360 градусов
Угол в градусах | Тангенс угла |
0 | tg 0 = 0 |
1 | tg 1 = 0,0175 |
2 | tg 2 = 0,0349 |
3 | tg 3 = 0,0524 |
4 | tg 4 = 0,0699 |
5 | tg 5 = 0,0875 |
6 | tg 6 = 0,1051 |
7 | tg 7 = 0,1228 |
8 | tg 8 = 0,1405 |
9 | tg 9 = 0,1584 |
10 | tg 10 = 0,1763 |
11 | tg 11 = 0,1944 |
12 | tg 12 = 0,2126 |
13 | tg 13 = 0,2309 |
14 | tg 14 = 0,2493 |
15 | tg 15 = 0,2679 |
16 | tg 16 = 0,2867 |
17 | tg 17 = 0,3057 |
18 | tg 18 = 0,3249 |
19 | tg 19 = 0,3443 |
20 | tg 20 = 0,364 |
21 | tg 21 = 0,3839 |
22 | tg 22 = 0,404 |
23 | tg 23 = 0,4245 |
24 | tg 24 = 0,4452 |
25 | tg 25 = 0,4663 |
26 | tg 26 = 0,4877 |
27 | tg 27 = 0,5095 |
28 | tg 28 = 0,5317 |
29 | tg 29 = 0,5543 |
30 | tg 30 = 0,5774 |
31 | tg 31 = 0,6009 |
32 | tg 32 = 0,6249 |
33 | tg 33 = 0,6494 |
34 | tg 34 = 0,6745 |
35 | tg 35 = 0,7002 |
36 | tg 36 = 0,7265 |
37 | tg 37 = 0,7536 |
38 | tg 38 = 0,7813 |
39 | tg 39 = 0,8098 |
40 | tg 40 = 0,8391 |
41 | tg 41 = 0,8693 |
42 | tg 42 = 0,9004 |
43 | tg 43 = 0,9325 |
44 | tg 44 = 0,9657 |
45 | tg 45 = 1 |
46 | tg 46 = 1,0355 |
47 | tg 47 = 1,0724 |
48 | tg 48 = 1,1106 |
49 | tg 49 = 1,1504 |
50 | tg 50 = 1,1918 |
51 | tg 51 = 1,2349 |
52 | tg 52 = 1,2799 |
53 | tg 53 = 1,327 |
54 | tg 54 = 1,3764 |
55 | tg 55 = 1,4281 |
56 | tg 56 = 1,4826 |
57 | tg 57 = 1,5399 |
58 | tg 58 = 1,6003 |
59 | tg 59 = 1,6643 |
60 | tg 60 = 1,7321 |
61 | tg 61 = 1,804 |
62 | tg 62 = 1,8807 |
63 | tg 63 = 1,9626 |
64 | tg 64 = 2,0503 |
65 | tg 65 = 2,1445 |
66 | tg 66 = 2,246 |
67 | tg 67 = 2,3559 |
68 | tg 68 = 2,4751 |
69 | tg 69 = 2,6051 |
70 | tg 70 = 2,7475 |
71 | tg 71 = 2,9042 |
72 | tg 72 = 3,0777 |
73 | tg 73 = 3,2709 |
74 | tg 74 = 3,4874 |
75 | tg 75 = 3,7321 |
76 | tg 76 = 4,0108 |
77 | tg 77 = 4,3315 |
78 | tg 78 = 4,7046 |
79 | tg 79 = 5,1446 |
80 | tg 80 = 5,6713 |
81 | tg 81 = 6,3138 |
82 | tg 82 = 7,1154 |
83 | tg 83 = 8,1443 |
84 | tg 84 = 9,5144 |
85 | tg 85 = 11,4301 |
86 | tg 86 = 14,3007 |
87 | tg 87 = 19,0811 |
88 | tg 88 = 28,6363 |
89 | tg 89 = 57,29 |
90 | не существует или
tg 90 = ∞ стремится к бесконечности |
91 | tg 91 = -57,29 |
92 | tg 92 = -28,6363 |
93 | tg 93 = -19,0811 |
94 | tg 94 = -14,3007 |
95 | tg 95 = -11,4301 |
96 | tg 96 = -9,5144 |
97 | tg 97 = -8,1443 |
98 | tg 98 = -7,1154 |
99 | tg 99 = -6,3138 |
100 | tg 100 = -5,6713 |
101 | tg 101 = -5,1446 |
102 | tg 102 = -4,7046 |
103 | tg 103 = -4,3315 |
104 | tg 104 = -4,0108 |
105 | tg 105 = -3,7321 |
106 | tg 106 = -3,4874 |
107 | tg 107 = -3,2709 |
108 | tg 108 = -3,0777 |
109 | tg 109 = -2,9042 |
110 | tg 110 = -2,7475 |
111 | tg 111 = -2,6051 |
112 | tg 112 = -2,4751 |
113 | tg 113 = -2,3559 |
114 | tg 114 = -2,246 |
115 | tg 115 = -2,1445 |
116 | tg 116 = -2,0503 |
117 | tg 117 = -1,9626 |
118 | tg 118 = -1,8807 |
119 | tg 119 = -1,804 |
120 | tg 120 = -1,7321 |
121 | tg 121 = -1,6643 |
122 | tg 122 = -1,6003 |
123 | tg 123 = -1,5399 |
124 | tg 124 = -1,4826 |
125 | tg 125 = -1,4281 |
126 | tg 126 = -1,3764 |
127 | tg 127 = -1,327 |
128 | tg 128 = -1,2799 |
129 | tg 129 = -1,2349 |
130 | tg 130 = -1,1918 |
131 | tg 131 = -1,1504 |
132 | tg 132 = -1,1106 |
133 | tg 133 = -1,0724 |
134 | tg 134 = -1,0355 |
135 | tg 135 = -1 |
136 | tg 136 = -0,9657 |
137 | tg 137 = -0,9325 |
138 | tg 138 = -0,9004 |
139 | tg 139 = -0,8693 |
140 | tg 140 = -0,8391 |
141 | tg 141 = -0,8098 |
142 | tg 142 = -0,7813 |
143 | tg 143 = -0,7536 |
144 | tg 144 = -0,7265 |
145 | tg 145 = -0,7002 |
146 | tg 146 = -0,6745 |
147 | tg 147 = -0,6494 |
148 | tg 148 = -0,6249 |
149 | tg 149 = -0,6009 |
150 | tg 150 = -0,5774 |
151 | tg 151 = -0,5543 |
152 | tg 152 = -0,5317 |
153 | tg 153 = -0,5095 |
154 | tg 154 = -0,4877 |
155 | tg 155 = -0,4663 |
156 | tg 156 = -0,4452 |
157 | tg 157 = -0,4245 |
158 | tg 158 = -0,404 |
159 | tg 159 = -0,3839 |
160 | tg 160 = -0,364 |
161 | tg 161 = -0,3443 |
162 | tg 162 = -0,3249 |
163 | tg 163 = -0,3057 |
164 | tg 164 = -0,2867 |
165 | tg 165 = -0,2679 |
166 | tg 166 = -0,2493 |
167 | tg 167 = -0,2309 |
168 | tg 168 = -0,2126 |
169 | tg 169 = -0,1944 |
170 | tg 170 = -0,1763 |
171 | tg 171 = -0,1584 |
172 | tg 172 = -0,1405 |
173 | tg 173 = -0,1228 |
174 | tg 174 = -0,1051 |
175 | tg 175 = -0,0875 |
176 | tg 176 = -0,0699 |
177 | tg 177 = -0,0524 |
178 | tg 178 = -0,0349 |
179 | tg 179 = -0,0175 |
180 | tg 180 = 0 |
181 | tg 181 = 0,0175 |
182 | tg 182 = 0,0349 |
183 | tg 183 = 0,0524 |
184 | tg 184 = 0,0699 |
185 | tg 185 = 0,0875 |
186 | tg 186 = 0,1051 |
187 | tg 187 = 0,1228 |
188 | tg 188 = 0,1405 |
189 | tg 189 = 0,1584 |
190 | tg 190 = 0,1763 |
191 | tg 191 = 0,1944 |
192 | tg 192 = 0,2126 |
193 | tg 193 = 0,2309 |
194 | tg 194 = 0,2493 |
195 | tg 195 = 0,2679 |
196 | tg 196 = 0,2867 |
197 | tg 197 = 0,3057 |
198 | tg 198 = 0,3249 |
199 | tg 199 = 0,3443 |
200 | tg 200 = 0,364 |
201 | tg 201 = 0,3839 |
202 | tg 202 = 0,404 |
203 | tg 203 = 0,4245 |
204 | tg 204 = 0,4452 |
205 | tg 205 = 0,4663 |
206 | tg 206 = 0,4877 |
207 | tg 207 = 0,5095 |
208 | tg 208 = 0,5317 |
209 | tg 209 = 0,5543 |
210 | tg 210 = 0,5774 |
211 | tg 211 = 0,6009 |
212 | tg 212 = 0,6249 |
213 | tg 213 = 0,6494 |
214 | tg 214 = 0,6745 |
215 | tg 215 = 0,7002 |
216 | tg 216 = 0,7265 |
217 | tg 217 = 0,7536 |
218 | tg 218 = 0,7813 |
219 | tg 219 = 0,8098 |
220 | tg 220 = 0,8391 |
221 | tg 221 = 0,8693 |
222 | tg 222 = 0,9004 |
223 | tg 223 = 0,9325 |
224 | tg 224 = 0,9657 |
225 | tg 225 = 1 |
226 | tg 226 = 1,0355 |
227 | tg 227 = 1,0724 |
228 | tg 228 = 1,1106 |
229 | tg 229 = 1,1504 |
230 | tg 230 = 1,1918 |
231 | tg 231 = 1,2349 |
232 | tg 232 = 1,2799 |
233 | tg 233 = 1,327 |
234 | tg 234 = 1,3764 |
235 | tg 235 = 1,4281 |
236 | tg 236 = 1,4826 |
237 | tg 237 = 1,5399 |
238 | tg 238 = 1,6003 |
239 | tg 239 = 1,6643 |
240 | tg 240 = 1,7321 |
241 | tg 241 = 1,804 |
242 | tg 242 = 1,8807 |
243 | tg 243 = 1,9626 |
244 | tg 244 = 2,0503 |
245 | tg 245 = 2,1445 |
246 | tg 246 = 2,246 |
247 | tg 247 = 2,3559 |
248 | tg 248 = 2,4751 |
249 | tg 249 = 2,6051 |
250 | tg 250 = 2,7475 |
251 | tg 251 = 2,9042 |
252 | tg 252 = 3,0777 |
253 | tg 253 = 3,2709 |
254 | tg 254 = 3,4874 |
255 | tg 255 = 3,7321 |
256 | tg 256 = 4,0108 |
257 | tg 257 = 4,3315 |
258 | tg 258 = 4,7046 |
259 | tg 259 = 5,1446 |
260 | tg 260 = 5,6713 |
261 | tg 261 = 6,3138 |
262 | tg 262 = 7,1154 |
263 | tg 263 = 8,1443 |
264 | tg 264 = 9,5144 |
265 | tg 265 = 11,4301 |
266 | tg 266 = 14,3007 |
267 | tg 267 = 19,0811 |
268 | tg 268 = 28,6363 |
269 | tg 269 = 57,29 |
270 | не существует или
tg 270 = — ∞ стремится к минус бесконечности |
271 | tg 271 = -57,29 |
272 | tg 272 = -28,6363 |
273 | tg 273 = -19,0811 |
274 | tg 274 = -14,3007 |
275 | tg 275 = -11,4301 |
276 | tg 276 = -9,5144 |
277 | tg 277 = -8,1443 |
278 | tg 278 = -7,1154 |
279 | tg 279 = -6,3138 |
280 | tg 280 = -5,6713 |
281 | tg 281 = -5,1446 |
282 | tg 282 = -4,7046 |
283 | tg 283 = -4,3315 |
284 | tg 284 = -4,0108 |
285 | tg 285 = -3,7321 |
286 | tg 286 = -3,4874 |
287 | tg 287 = -3,2709 |
288 | tg 288 = -3,0777 |
289 | tg 289 = -2,9042 |
290 | tg 290 = -2,7475 |
291 | tg 291 = -2,6051 |
292 | tg 292 = -2,4751 |
293 | tg 293 = -2,3559 |
294 | tg 294 = -2,246 |
295 | tg 295 = -2,1445 |
296 | tg 296 = -2,0503 |
297 | tg 297 = -1,9626 |
298 | tg 298 = -1,8807 |
299 | tg 299 = -1,804 |
300 | tg 300 = -1,7321 |
301 | tg 301 = -1,6643 |
302 | tg 302 = -1,6003 |
303 | tg 303 = -1,5399 |
304 | tg 304 = -1,4826 |
305 | tg 305 = -1,4281 |
306 | tg 306 = -1,3764 |
307 | tg 307 = -1,327 |
308 | tg 308 = -1,2799 |
309 | tg 309 = -1,2349 |
310 | tg 310 = -1,1918 |
311 | tg 311 = -1,1504 |
312 | tg 312 = -1,1106 |
313 | tg 313 = -1,0724 |
314 | tg 314 = -1,0355 |
315 | tg 315 = -1 |
316 | tg 316 = -0,9657 |
317 | tg 317 = -0,9325 |
318 | tg 318 = -0,9004 |
319 | tg 319 = -0,8693 |
320 | tg 320 = -0,8391 |
321 | tg 321 = -0,8098 |
322 | tg 322 = -0,7813 |
323 | tg 323 = -0,7536 |
324 | tg 324 = -0,7265 |
325 | tg 325 = -0,7002 |
326 | tg 326 = -0,6745 |
327 | tg 327 = -0,6494 |
328 | tg 328 = -0,6249 |
329 | tg 329 = -0,6009 |
330 | tg 330 = -0,5774 |
331 | tg 331 = -0,5543 |
332 | tg 332 = -0,5317 |
333 | tg 333 = -0,5095 |
334 | tg 334 = -0,4877 |
335 | tg 335 = -0,4663 |
336 | tg 336 = -0,4452 |
337 | tg 337 = -0,4245 |
338 | tg 338 = -0,404 |
339 | tg 339 = -0,3839 |
340 | tg 340 = -0,364 |
341 | tg 341 = -0,3443 |
342 | tg 342 = -0,3249 |
343 | tg 343 = -0,3057 |
344 | tg 344 = -0,2867 |
345 | tg 345 = -0,2679 |
346 | tg 346 = -0,2493 |
347 | tg 347 = -0,2309 |
348 | tg 348 = -0,2126 |
349 | tg 349 = -0,1944 |
350 | tg 350 = -0,1763 |
351 | tg 351 = -0,1584 |
352 | tg 352 = -0,1405 |
353 | tg 353 = -0,1228 |
354 | tg 354 = -0,1051 |
355 | tg 355 = -0,0875 |
356 | tg 356 = -0,0699 |
357 | tg 357 = -0,0524 |
358 | tg 358 = -0,0349 |
359 | tg 359 = -0,0175 |
360 | tg 360 = 0 |